We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
SAMSUNG - S27AM500NN
Troxell SKU
DNH SSGS27AM500NN
SAMSUNG - S27AM500NN
M5 SMART MONITOR WITH STREAMING TV - 27"
- 1920 x 1080 FHD Resolution @ 60 Hz
- 200 nit brightness
- 8 ms response time
- 3000:1 Static Contrast Ratio
SAMSUNG - S27AM500NN
M5 SMART MONITOR WITH STREAMING TV - 27"
The monitor for every side of life. Get work done without a PC, with the installed Microsoft Office 365, or by remote access to your office computer. Then switch to pure entertainment with the on-board one-stop entertainment system.
Connect with AirPlay 2
AirPlay 2With integrated AirPlay 2, use Apple devices to work and play on the big screen. Improve your workflow by creating a wireless dual monitor setup with your MacBook and Smart Monitor. When it's time to relax, effortlessly enjoy videos, music, photos, and more from your iPhone or iPad.
Specifications
Size | 27" |
Screen Area | 23.539 x 13.241" / 597.888 x 336.312 mm |
Panel Type | VA LCD |
Touchscreen | No |
Resolution | 1920 x 1080 |
Aspect Ratio | 16:9 |
Pixels Per Inch (ppi) | 82 ppi |
Finish | Glossy with Anti-Reflective Coating |
Maximum Brightness | 250 cd/m2 |
Contrast Ratio | 3000:1 |
Refresh Rate | 60 Hz |
Variable Refresh Technology | None |
Pixel Clock Frequency | 94 MHz |
Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
HDR Compatibility | HDR10 |
Response Time | 8 ms (GtG) |
Viewing Angle (H x V) | 178 x 178° |
Dot Pitch | 0.3114 x 0.3114 mm |
Connectivity | 2 x HDMI 2.0 |
Built-In Speakers | Yes, 2 x 5 W |
Power Consumption | 50 W (Maximum) |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Power Adapter Type | Internal |
Operating Temperature | 50 to 104°F / 10 to 40°C |
Storage Temperature | -4 to 113°F / -20 to 45°C |
Operating Humidity | 10 to 80% |
Height Adjustment | None |
Rotation Adjustment | None |
Swivel Adjustment | None |
Tilt Adjustment | -2 to 20° |
Mounting-Hole Pattern | 100 x 100 mm |
Dimensions (W x H x D) | 24.2 x 17.9 x 7.6" / 615.4 x 455.4 x 193.6 mm (with Stand) |
24.2 x 14.5 x 1.6" / 615.4 x 367.8 x 41.9 mm (without Stand) | |
Weight | 11 lb / 5.0 kg (with Stand) |
7.9 lb / 3.6 kg (without Stand) | |
Package Weight | 14.365 lb |
Box Dimensions (LxWxH) | 28.7 x 16.6 x 4.8" |
Brand | Samsung |
---|---|
Model Number | S27AM500NN |
Troxell SKU | DNH SSGS27AM500NN |
Discontinued | Yes |
Display Size | 27" - 28.9" |
Display Type | LCD |
Resolution | 1920 x 1080 |
Aspect Ratio | 16:9 |
Display Brightness | 250 cd/m2 |
Refresh Rate | 60 Hz |
Response Time | 8 ms |
Contrast Ratio Typical | 3000:1 |
Tilt Angle | -2 to 20° |
Viewing Angle Horizontal | 178° |
Viewing Angle Vertical | 178° |
Power Consumption Typical | .5 W |
Power Consumption | 50 W |
HDMI Ports Quantity | 2 |
Mounting Interface | 100 x 100 VESA |
Dimensions WxDxH | 24.2 x 17.9 x 7.6" (with stand) |
Product Weight | 11 lb (with stand) |
Write Your Own Review