We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
SAMSUNG - SM-T577UZKDN14
Troxell SKU
TCD SSGSMT577UZKDN1
SAMSUNG - SM-T577UZKDN14
GALAXY TAB ACTIVE3 TABLET, BLACK - 8"
- Exynos 9810 (8-core) 2.7 GHz
- 64 GB flash
- 4 GB RAM
- Up to 11 hours battery run time
SAMSUNG - SM-T577UZKDN14
GALAXY TAB ACTIVE3 TABLET, BLACK - 8"
Samsung Galaxy Tab Active 3 is built for how businesses operate today with increased emphasis on improving employee productivity and safety. The performance and productivity features are perfect for field-based employees and include capabilities like Touch Sensitivity to help professionals, like first responders, who use gloves for working safely in the challenging environments and conditions.
Specifications
Product Description | Samsung Galaxy Tab Active 3 - tablet - Android - 64 GB - 8" - 3G, 4G |
Product Type | Tablet - rugged |
Operating System | Android |
Display | 8" Plane to Line Switching (PLS) TFT - 1920 x 1200 - Multi-Touch |
Processor | Exynos 9810 (8-core) |
Processor Clock Speed | 2.7 GHz |
Storage | 64 GB |
RAM | 4 GB |
User Available Memory | Flash: 48.8 GB |
Supported Flash Memory Cards | microSD, microSDHC, microSDXC |
Cellular Technology | 3G, 4G |
Cellular Protocols | UMTS, FDD LTE, TDD LTE |
Wireless Connectivity | NFC, Bluetooth 5.0, 802.11a/b/g/n/ac/ax |
Rear Camera | 13 Megapixel focus: automatic |
Front Camera | 5 Megapixel |
Navigation System | GPS/GLONASS/Galileo |
Security Devices | Fingerprint reader, face recognition |
Battery Run Time | Up to 11 hours |
Dimensions (WxDxH) | 5 in x 0.4 in x 8.4 in |
Weight | 15.06 oz |
Brand | Samsung |
---|---|
Model Number | 14325935 |
Troxell SKU | TCD SSGSMT577UZKDN1 |
Discontinued | Yes |
Resolution | 1920 x 1200 |
Touchscreen | Multi-Touch |
OS | Android |
Storage Capacity | 64 GB |
Memory | 4 GB |
Processor Speed | Exynos 9810 (8-core) 2.7 GHz |
Battery Life | Up to 11 hours |
Networking | NFC, Bluetooth 5.0, 802.11a/b/g/n/ac/ax |
Compatible Memory Cards | microSD, microSDHC, microSDXC |
Dimensions WxDxH | 5 in x 0.4 in x 8.4 in |
Write Your Own Review