We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
SAMSUNG - C34H890WGN
Troxell SKU
TCD SSGC34H890WGN
SAMSUNG - C34H890WGN
CH89 SERIES CURVED LED MONITOR - 34"
- Enhanced visual clarity and detail
- Shake off the dual-monitor inconvenience
- Dual-screen function
- For your viewing comfort
- Convenient connectivity
- Increase your ergonomic efficiency
- Performance meets beauty
SAMSUNG - C34H890WGN
CH89 SERIES CURVED LED MONITOR - 34"
The CH89 has a screen resolution that delivers razor-sharp images. You can see more details at a glance and have a panoptic view of large web pages and documents with less scrolling and zooming.
Features:
- Enhanced visual clarity and detail
- Shake off the dual-monitor inconvenience
- Dual-screen function
- For your viewing comfort
- Convenient connectivity
- Increase your ergonomic efficiency
- Performance meets beauty
Specifications
Display Type | LED-backlit LCD monitor / TFT active matrix |
Diagonal Size | 34" |
Curved Screen | Yes (1800R) |
Adaptive-Sync Technology | AMD FreeSync |
Built-in Devices | USB hub |
USB Power Delivery | 65 Watt |
Panel Type | VA |
Aspect Ratio | 21:9 |
Native Resolution | Ultra WQHD 3440 x 1440 at 100 Hz |
Brightness | 300 cd/m² |
Contrast Ratio | 3000:1 |
Color Support | 16.7 million colors |
Response Time | 4 ms (gray-to-gray) |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Backlight Technology | LED backlight |
Bezel Type | Flat front |
Features | MagicBright, game mode, Mega Infinity Dynamic Contrast Ratio, Magic Upscale, Flicker Free technology, Image Size, Eco Saving Plus, Eye Saver Mode, Picture-in-Picture, Picture-by-Picture, 3-sided bezeless |
Color | Silver |
Dimensions (WxDxH) | 31.9 in x 11.8 in x 21.2 in - with stand |
Weight | 17.42 lbs |
Connectivity | |
Interfaces | DisplayPort ¦ HDMI ¦ Headphones ¦ 2 x USB 2.0 ¦ USB 3.0 ¦ USB-C (power up to 65W) |
Mechanical | |
Display Position Adjustments | Height, swivel, tilt |
Tilt Angle | -0.208333333 |
Swivel Angle | 60 |
Height Adjustment | 5.3 in |
VESA Mounting Interface | 100 x 100 mm |
Miscellaneous | |
Compliant Standards | DisplayPort 1.2 |
Power | |
Voltage Required | AC 120/230 V |
Power Consumption Operational | 175 Watt |
Power Consumption (Typical) | 175 Watt |
Power Consumption Stand by | 0.5 Watt |
Power Consumption (Off Mode) | 0.3 Watt |
Software / System Requirements | |
Included Software | Easy Setting Box |
Dimensions & Weight | |
Dimensions & Weight Details | With stand - width: 31.9 in - depth: 11.8 in - height: 21.2 in - weight: 17.4 lbs ¦ Without stand - width: 31.9 in - depth: 4.9 in - height: 14.2 in - weight: 13.9 lbs |
Environmental Parameters | |
Min Operating Temperature | 50 °F |
Max Operating Temperature | 104 °F |
Humidity Range Operating | 10 - 80% (non-condensing) |
Brand | Samsung |
---|---|
Model Number | 14058949 |
Troxell SKU | TCD SSGC34H890WGN |
Discontinued | Yes |
Display Size | 33" - 34.9" |
Display Type | LED-LCD |
Resolution | 3440 x 1440 |
Aspect Ratio | 21:9 |
Display Brightness | 300 cd/m² |
Response Time | 4 ms |
Contrast Ratio Typical | 3000:1 |
Tilt Angle | -5/+24 |
Viewing Angle Horizontal | 178 |
Viewing Angle Vertical | 178 |
Power Consumption | 175 Watt |
HDMI Ports Quantity | 1 |
Display Ports Quantity | 1 |
Mounting Interface | 100 x 100 mm |
Dimensions WxDxH | 31.9 in x 11.8 in x 21.2 in - with stand |
Product Weight | 17.42 lbs |
Write Your Own Review