We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
SAMSUNG - IW008J
Troxell SKU
TCD SSGIW008J
SAMSUNG - IW008J
THE WALL IW SERIES LED DISPLAY UNIT - 960 X 540
- Perfect black with a unique ultra-low reflection black technology
- Superior color purity with an innovative color enhancing LED chip technology
- LED HDR and HDR 10+ support for optimum peak brightness and accurate grayscale expression
SAMSUNG - IW008J
THE WALL IW SERIES LED DISPLAY UNIT - 960 X 540
Pioneering a new name is display technology with a harmonious medley of pure black and color, The Wall is a next-generation display redefining what it means to deliver a one-of-a-kind visual experience.
Specifications
Product Description | Samsung The Wall IW008J IW Series LED display unit |
Product Type | LED display unit |
Commercial Use | Yes - digital signage |
HDR Format | HDR10+ |
HDR Technology | LED HDR, Multi-link HDR |
Frame Rate & Enhancement Technology | 3840 Hz LED Refresh Rate |
TV Tuner | No tuner |
Picture Enhancements | Perfect Black, ultra-low reflection black technology, Black Seal Technology, Ultra Chroma Technology, Eco Image Enhancer |
LED Display Unit | Chip On Board (CoB) - 960 x 540 |
Voltage | AC 120/230 V (50/60 Hz) |
Dimensions (WxDxH) - panel | 31.7 in x 2.8 in x 17.9 in |
Weight | 27.56 lbs |
Brand | Samsung |
---|---|
Model Number | 13412182 |
Troxell SKU | TCD SSGIW008J |
Discontinued | Yes |
Display Size | 31" - 32.9" |
Display Type | LED |
Resolution | 960 x 540 |
Display Brightness | 1600 cd/m² |
Refresh Rate | 3840 Hz |
Contrast Ratio Typical | 10000:1 |
Viewing Angle Horizontal | 155° |
Viewing Angle Vertical | 135° |
Power Consumption Typical | 130 W |
Power Consumption | 190 W |
Dimensions WxDxH | 31.7 in x 2.8 in x 17.9 in |
Product Weight | 27.56 lbs |
Write Your Own Review