We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
MSI USA - OPTIX MAG272CQR
Troxell SKU
TCD MSIOPTIXMAG2721
MSI USA - OPTIX MAG272CQR
LED CURVED GAMING MONITOR - 27"
- 27" Curved non glaire display
- 2560 x 1440 WQHD resolution
- 165Hz HDR Ready
- Mystic Light – The ultimate gaming finish
MSI USA - OPTIX MAG272CQR
LED CURVED GAMING MONITOR - 27"
Witness your epic battle with the MSI Optix MAG272CQR curved gaming monitor. Equipped with the 2560 x 1440 WQHD resolution resolution and ground-breaking 165Hz refresh rate panel, the MSI Optix MAG272CQR will capture every moment while you take down your opponents. With the FreeSync technology, MSI Optix MAG272CQR provides gamers with the captivating, tearing-free gaming experience.
Features:
- 27" Curved non glaire display
- 2560 x 1440 WQHD resolution
- 165Hz HDR Ready
- Mystic Light – The ultimate gaming finish
- HDR Ready-Provide eye-catching detail through contrast and shadows adjustment
- Frameless design – Ultimate gameplay experience
What's In The Box:
- MSI Optix MAG272CQR
- Software
Specifications
Product Description | MSI Optix MAG272CQR - LED monitor - curved - 27" |
Device Type | LED-backlit LCD monitor - 27" |
Curved Screen | Yes |
Adaptive-Sync Technology | AMD FreeSync |
Features | 5-way joystick, USB 2.0 hub |
Panel Type | VA |
Aspect Ratio | 16:9 |
Native Resolution | WQHD 2560 x 1440 (DisplayPort: 165 Hz, HDMI: 165 Hz) |
Pixel Pitch | 0.2331 mm |
Brightness | 300 cd/m² |
Contrast Ratio | 3000:1 / 100000000:1 (dynamic) |
Response Time | 1 ms (MPRT) |
Color Support | 1.07 billion colors |
Input Connectors | 2xHDMI, DisplayPort |
Display Position Adjustments | Height, tilt |
Screen Coating | Anti-glare |
Dimensions (WxDxH) | 24.1 in x 9.1 in x 22.7 in |
Weight | 13.01 lbs |
Brand | MSI USA |
---|---|
Model Number | 13911819 |
Troxell SKU | TCD MSIOPTIXMAG2721 |
Discontinued | Yes |
Display Size | 27" - 28.9" |
Display Type | LED-LCD |
Resolution | WQHD 2560 x 1440 |
Aspect Ratio | 16:9 |
Display Brightness | 300 cd/m² |
Refresh Rate | Vertical: 48 - 165 Hz; Horizontal: 70.56 - 243.37 kHz |
Response Time | 1 ms |
Contrast Ratio Dynamic | 3000:1 / 100000000:1 (dynamic) |
Color Of Product | Black |
Tilt Angle | -5/+20 |
Viewing Angle Horizontal | 178 |
Viewing Angle Vertical | 178 |
HDMI Ports Quantity | 1 |
Display Ports Quantity | 2 |
Mounting Interface | VESA 100 x 100 mm |
Dimensions WxDxH | 24.1 in x 9.1 in x 22.7 in |
Product Weight | 28.88 lbs |
Write Your Own Review