We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
HP - Mini-in-One 24 Display (7AX23A8#ABA)
Troxell SKU
DNH HEW7AX23A8ABA
HP - 7AX23A8#ABA
MINI-IN-ONE 24 LED DISPLAY - 23.8"
- Full HD (1080p) 1920 x 1080 at 60 Hz
- 250 cd/m² brightness
- 14 ms (gray-to-gray); 5 ms (overdrive)
- 1000:1 / 800000:1 (dynamic) contrast ratio
HP - 7AX23A8#ABA
MINI-IN-ONE 24 LED DISPLAY - 23.8"
Maximize your workspace with our first Mini-in-One display that fully encloses a USFF PC and is purpose-built to seamlessly connect, contain, secure, and power your Mini-from this generation to the next. Multi-task like a pro in Full HD resolution, and add your USB devices at the display.
Specifications
Product Description | HP Mini-in-One 24 - LED monitor - Full HD (1080p) - 23.8" |
Device Type | LED-backlit LCD monitor - 23.8" |
Features | FHD camera, USB 3.1 Gen 1 hub, dual array microphone |
Panel Type | IPS |
Aspect Ratio | 16:09 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
Pixel Pitch | 0.2745 mm |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 / 800000:1 (dynamic) |
Response Time | 14 ms (gray-to-gray); 5 ms (overdrive) |
Input Connectors | DisplayPort, USB-C |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Screen Coating | Anti-glare |
Color | Black, silver (stand) |
Dimensions (WxDxH) - with stand | 21.2 in x 9.5 in x 19.8 in |
Weight | 15.87 lbs |
Localization | English / United States |
Pricing Type | Promo |
Environmental Standards | TCO Certified Displays 8, TCO Certified Edge Displays, ENERGY STAR Qualified EPEAT Silver |
Compliant Standards | Plug and Play, CSA, UL, VCCI, BSMI, NOM, TUV S, WHQL, CB, CCC, PSB, FCC, ISO 9241-307, KCC, WEEE, MEPS, KC, CECP, CEL, EAC, ISC, SEPA, low halogen, ICE |
Manufacturer Warranty | 3-year warranty |
Brand | Hp / Hewlett Packard |
---|---|
Model Number | 7AX23A8 |
Troxell SKU | DNH HEW7AX23A8ABA |
Discontinued | Yes |
Display Size | 23" - 24.9" |
Display Type | LED-LCD |
Resolution | 1920 x 1080 |
Aspect Ratio | 16:9 |
Display Brightness | 250 cd/m² |
Refresh Rate | 60 Hz |
Response Time | 14 ms |
Contrast Ratio Typical | 1000:1 |
Contrast Ratio Dynamic | 800000:1 |
Color Of Product | Black/Silver |
Tilt Angle | -5/+30 |
Viewing Angle Horizontal | 178 |
Viewing Angle Vertical | 178 |
Certification | Energy Star, EPEAT, TCO |
Compliance Industry Standards | Plug and Play, CSA, UL, VCCI, BSMI, NOM, TUV S, WHQL, CB, CCC, PSB, FCC, ISO 9241-307, KCC, WEEE, MEPS, KC, CECP, CEL, EAC, ISC, SEPA, low halogen, ICE |
Power Consumption Typical | 50 Watt |
Power Consumption | 0.5 Watt |
Display Ports Quantity | 1 |
Mounting Interface | VESA |
Dimensions WxDxH | 21.2 in x 9.5 in x 19.8 in |
Product Weight | 15.87 lbs |
Warranty | 3-year warranty |
Write Your Own Review