We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
HP - EliteDisplay E243D (1TJ76A8#ABA)
Troxell SKU
DNH HEW1TJ76A8ABA
HP - 1TJ76A8#ABA
ELITEDISPLAY E243D DOCKING LED MONITOR - 23.8"
- In-Plane Switching (IPS) Technology
- HDMI, VGA, USB & DisplayPort Inputs
- Full HD 1920 x 1080 Resolution
- 5,000,000:1 Dynamic Contrast Ratio
HP - 1TJ76A8#ABA
ELITEDISPLAY E243D DOCKING LED MONITOR - 23.8"
Make the most of your desk with streamlined USB-C , network, and accessory connectivity, plus a pop-up HD webcam, with the HP EliteDisplay E243d 23.8-inch Docking Monitor, our most advanced 23.8" docking display.
Specifications
Product Description | HP EliteDisplay E243d Docking - LED monitor - Full HD (1080p) - 23.8" - Smart Buy |
Device Type | LED-backlit LCD monitor - 23.8" |
Energy Class | Class B |
Energy Consumption per Year | 42 kWh |
Power Consumption (On mode) | 29 W |
Features | 2 microphones, 720p webcam, USB 3.1 hub |
Panel Type | IPS |
Aspect Ratio | 16:09 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
Pixel Pitch | 0.2745 mm |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 / 5000000:1 (dynamic) |
Response Time | 5 ms (gray-to-gray) |
Input Connectors | HDMI, VGA, DisplayPort, USB-C |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Screen Coating | Anti-glare |
Color | Jack black, asteroid |
Dimensions (WxDxH) - with stand | 21.2 in x 8.1 in x 18.2 in |
Weight | 13.67 lbs |
Localization | English / United States |
Manufacturer Selling Program | HP Smart Buy |
Compliant Standards | UL, VCCI, BSMI, NOM, WHQL, CB, CCC, PSB, FCC, ISO 9241-307, KCC, WEEE, cTUVus, MEPS, KC, EAC, ISC, low halogen, ICE, CEL Grade 3 |
Manufacturer Warranty | 3-year warranty |
Brand | Hp / Hewlett Packard |
---|---|
Model Number | 1TJ76A8 |
Troxell SKU | DNH HEW1TJ76A8ABA |
Discontinued | Yes |
Display Size | 23" - 24.9" |
Display Type | LED-LCD |
Resolution | 1920 x 1080 |
Aspect Ratio | 16:9 |
Display Brightness | 250 cd/m² |
Refresh Rate | 60 Hz |
Response Time | 5 ms |
Contrast Ratio Typical | 1000:1 |
Contrast Ratio Dynamic | 5000000:1 |
Color Of Product | Jack Black |
Tilt Angle | -5/+23 |
Viewing Angle Horizontal | 178 |
Viewing Angle Vertical | 178 |
Compliance Industry Standards | UL, VCCI, BSMI, NOM, WHQL, CB, CCC, PSB, FCC, ISO 9241-307, KCC, WEEE, cTUVus, MEPS, KC, EAC, ISC, low halogen, ICE, CEL Grade 3 |
Power Consumption Typical | 38 Watt |
Power Consumption | 38 Watt |
HDMI Ports Quantity | 1 |
VGA Dsub Ports Quantity | 1 |
Display Ports Quantity | 1 |
Mounting Interface | VESA 100 x 100 mm |
Dimensions WxDxH | 21.2 in x 8.1 in x 18.2 in |
Product Weight | 13.67 lbs |
Warranty | 3-year warranty |
Write Your Own Review