We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
HP - EliteDisplay E243 (1FH47A8#ABA)
Troxell SKU
DNH HEW1FH47A8ABA
HP - 1FH47A8#ABA
ELITEDISPLAY E243 LED MONITOR - 23.8"
- In-Plane Switching (IPS) Technology
- DisplayPort / HDMI / VGA Inputs
- Full HD 1920 x 1080 Resolution
- 1000:1 Contrast Ratio
HP - 1FH47A8#ABA
ELITEDISPLAY E243 LED MONITOR - 23.8"
Style meets substance in a strikingly modern business display crafted for optimal viewing, productivity, and ergonomics. The HP EliteDisplay E243 23.8-inch Monitor has a 3-sided micro-edge bezel for seamless multi-display tiling and 4-way adjustability so you can comfortably power through your day.
Specifications
Product Description | HP EliteDisplay E243 - LED monitor - Full HD (1080p) - 23.8" - Smart Buy |
Device Type | LED-backlit LCD monitor - 23.8" |
Features | USB 3.0 hub |
Panel Type | IPS |
Aspect Ratio | 16:09 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
Pixel Pitch | 0.2745 mm |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 / 10000000:1 (dynamic) |
Response Time | 5 ms (On/Off) |
Color Support | 16.7 million colors |
Input Connectors | HDMI, VGA, DisplayPort |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Screen Coating | Anti-glare, 3H Hard Coating |
Color | Silver bezel, silver frame, black (rear cover) |
Dimensions (WxDxH) - with stand | 21.2 in x 8.1 in x 13.1 in |
Weight | 12.32 lbs |
Localization | English / United States |
Manufacturer Selling Program | HP Smart Buy |
Environmental Standards | TCO Certified Displays 7, TCO Certified Displays 8, TCO Certified Edge Displays, ENERGY STAR Qualified |
Compliant Standards | Plug and Play, TUV GS, VCCI, BSMI, WHQL, CB, CCC, FCC, ISO 9241-307, WEEE, ICES, S Mark, cTUVus, ERP, CEL, ISC, RCM, MSIP, CoC, low halogen |
Manufacturer Warranty | 3-year warranty |
Brand | Hp / Hewlett Packard |
---|---|
Model Number | 1FH47A8 |
Troxell SKU | DNH HEW1FH47A8ABA |
Discontinued | Yes |
Display Size | 23" - 24.9" |
Display Type | LED-LCD |
Resolution | 1920 x 1080 |
Aspect Ratio | 16:9 |
Display Brightness | 250 cd/m² |
Refresh Rate | 60 Hz |
Response Time | 5 ms |
Contrast Ratio Typical | 1000:1 |
Contrast Ratio Dynamic | 10000000:1 |
Color Of Product | Black/Silver |
Tilt Angle | -5/+23 |
Viewing Angle Horizontal | 178 |
Viewing Angle Vertical | 178 |
Certification | Energy Star, TCO |
Compliance Industry Standards | Plug and Play, TUV GS, VCCI, BSMI, WHQL, CB, CCC, FCC, ISO 9241-307, WEEE, ICES, S Mark, cTUVus, ERP, CEL, ISC, RCM, MSIP, CoC, low halogen |
Power Consumption Typical | 21 Watt |
Power Consumption | 21 Watt |
HDMI Ports Quantity | 1 |
VGA Dsub Ports Quantity | 1 |
Display Ports Quantity | 1 |
Mounting Interface | VESA 100 x 100 mm |
Included Accessories | VGA cable - 6 ft ¦ DisplayPort cable - 6 ft ¦ USB-B to USB-A cable - 6 ft |
Write Your Own Review