We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
HP - EliteDisplay 273M (1FH51A8#ABA)
Troxell SKU
DNH HEW1FH51A8ABA
HP - 1FH51A8#ABA
ELITEDISPLAY E273M LED MONITOR - 27"
- 27" In-Plane Switching (IPS) Panel
- VGA / HDMI / DisplayPort Inputs
- 1920 x 1080 Resolution
- 1000:1 Contrast Ratio
HP - 1FH51A8#ABA
ELITEDISPLAY E273M LED MONITOR - 27"
Connect and collaborate in complete comfort on the HP EliteDisplay E273m 27-inch Monitor, which is Skype for Business certified for optimal video and audio experiences between displays and has a 3-sided micro-edge bezel for seamless multi-display tiling and 4-way adjustable ergonomics.
Specifications
Product Description | HP EliteDisplay E273m - LED monitor - Full HD (1080p) - 27" - Smart Buy |
Device Type | LED-backlit LCD monitor - 27" |
Features | USB 3.0/USB-C hub |
Panel Type | IPS |
Aspect Ratio | 16:09 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
Pixel Pitch | 0.3114 mm |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 / 5000000:1 (dynamic) |
Response Time | 5 ms |
Color Support | 16.7 million colors (8-bit) |
Input Connectors | HDMI, VGA, DisplayPort |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Screen Coating | Anti-glare, 3H Hard Coating |
Color | Black (rear cover), silver (front bezel, frame and stand) |
Dimensions (WxDxH) - with stand | 24.1 in x 8.4 in x 21 in |
Weight | 17.42 lbs |
Localization | English / United States |
Manufacturer Selling Program | HP Smart Buy |
Environmental Standards | TCO Certified Displays 8, ENERGY STAR Qualified |
Compliant Standards | Plug and Play, CSA, UL, VCCI, BSMI, NOM, TUV S, WHQL, CB, CCC, PSB, FCC, ISO 9241-307, KCC, WEEE, MEPS, KC, CECP, CEL, EAC, ISC, low halogen, ICE, SmartWay |
Manufacturer Warranty | 3-year warranty |
Brand | Hp / Hewlett Packard |
---|---|
Model Number | 1FH51A8 |
Troxell SKU | DNH HEW1FH51A8ABA |
Discontinued | Yes |
Display Size | 27" - 28.9" |
Display Type | LED-LCD |
Resolution | 1920 x 1080 |
Aspect Ratio | 16:9 |
Display Brightness | 250 cd/m² |
Refresh Rate | 60 Hz |
Response Time | 5 ms |
Contrast Ratio Typical | 1000:1 |
Contrast Ratio Dynamic | 5000000:1 |
Color Of Product | Black/Silver |
Tilt Angle | -5/+22 |
Viewing Angle Horizontal | 178 |
Viewing Angle Vertical | 178 |
Compliance Industry Standards | Plug and Play, CSA, UL, VCCI, BSMI, NOM, TUV S, WHQL, CB, CCC, PSB, FCC, ISO 9241-307, KCC, WEEE, MEPS, KC, CECP, CEL, EAC, ISC, low halogen, ICE, SmartWay |
Power Consumption Typical | 32 Watt |
Power Consumption | 32 Watt |
HDMI Ports Quantity | 1 |
Display Ports Quantity | 1 |
Mounting Interface | VESA 100 x 100 mm |
Dimensions WxDxH | 24.1 in x 8.4 in x 21 in |
Product Weight | 17.42 lbs |
Warranty | 3-year warranty |
Write Your Own Review